Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 17 | 14 | 6 | 5 | 57 | 546 | 33 | 41 | 88 | 102 |
Jan 2023 | 29 | 13 | 10 | 5 | 276 | 3380 | 156 | 327 | 433 | 929 |
Dec 2022 | 22 | 14 | 9 | 5 | 266 | 2669 | 169 | 280 | 451 | 711 |
Nov 2022 | 39 | 32 | 27 | 24 | 787 | 9679 | 740 | 830 | 984 | 1173 |
Oct 2022 | 63 | 60 | 47 | 44 | 1333 | 18286 | 1372 | 1482 | 1873 | 1980 |
Sep 2022 | 44 | 43 | 30 | 28 | 918 | 11455 | 866 | 920 | 1312 | 1347 |
Aug 2022 | 69 | 68 | 53 | 52 | 1587 | 20201 | 1639 | 1664 | 2134 | 2139 |
Jul 2022 | 22 | 21 | 15 | 14 | 489 | 7099 | 464 | 495 | 668 | 707 |
Jun 2022 | 10 | 8 | 6 | 2 | 21 | 618 | 23 | 54 | 76 | 95 |
Totals | 73933 | 5462 | 6093 | 8019 | 9183 | |||||
Generated by Webalizer Version 2.23 |