Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 297 | 22 | 59 | 10 | 119 | 3141 | 76 | 414 | 159 | 2082 |
Jun 2025 | 378 | 28 | 103 | 14 | 600 | 19654 | 428 | 3091 | 859 | 11346 |
May 2025 | 590 | 30 | 149 | 15 | 541 | 20021 | 488 | 4647 | 939 | 18295 |
Apr 2025 | 194 | 29 | 64 | 15 | 493 | 12060 | 455 | 1935 | 882 | 5842 |
Mar 2025 | 197 | 26 | 42 | 13 | 470 | 12571 | 414 | 1315 | 822 | 6115 |
Feb 2025 | 108 | 33 | 46 | 17 | 470 | 11932 | 485 | 1299 | 930 | 3038 |
Jan 2025 | 83 | 23 | 24 | 11 | 402 | 9231 | 365 | 746 | 731 | 2603 |
Dec 2024 | 71 | 22 | 26 | 9 | 391 | 8385 | 287 | 827 | 696 | 2201 |
Nov 2024 | 74 | 16 | 19 | 8 | 357 | 6344 | 255 | 586 | 509 | 2235 |
Oct 2024 | 70 | 16 | 27 | 8 | 374 | 5931 | 264 | 852 | 516 | 2178 |
Sep 2024 | 30 | 15 | 11 | 6 | 312 | 5295 | 205 | 341 | 452 | 908 |
Aug 2024 | 42 | 16 | 14 | 7 | 314 | 6418 | 244 | 440 | 522 | 1321 |
Totals | 120983 | 3966 | 16493 | 8017 | 58164 | |||||
Generated by Webalizer Version 2.23 |